|
|||||||
|
|
|||||||
| SUZUKI | DESIGNER | PREMIUM | STANDARD | ||||
| PRICE | PRICE | PRICE | |||||
| AERIO | 02-04 AERIO | 11 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| AERIOHB | 02-04 AERIO OPTION | 1 PC HANDBRAKE (GR01) | Click To View Diagram | $ 134 | $ 106 | $ 81 | |
| SDKCK | 94-95 SIDEKICK | 10 PC AUTO OR MANUAL | Click To View Diagram | $ 323 | $ 256 | $ 229 | |
| SDKCKDR | 94-95 SIDEKICK OPTION | 4 PC DOOR TRIM (GR01) | Click To View Diagram | $ 427 | $ 338 | $ 261 | |
| SDKCK96 | 96-98 SIDEKICK | 23 PC AUTO OR 22 MANUAL | Click To View Diagram | $ 347 | $ 275 | $ 243 | |
| SUZ750 | 90 SUZUKI 750 | 7 PC | Click To View Diagram | $ 214 | $ 169 | $ 168 | |
| SX4 | 2007 SX4 | 17 OR 18 PC | Click To View Diagram | $ 556 | $ 440 | $ 358 | |
| SX4DR | 2007 SX4 OPTION | 4 PC DOOR TRIM (GR01) | Click To View Diagram | $ 347 | $ 275 | $ 212 | |
| SX4DT | 2007 SX4 OPTION | 2 PC DASH TRIM (GR02) | Click To View Diagram | $ 174 | $ 138 | $ 106 | |
| SWIFT | 1994 SWIFT | 12 PC | Click To View Diagram | $ 231 | $ 183 | $ 178 | |
| VER | 04-06 VERONA | 14 PC | Click To View Diagram | $ 375 | $ 297 | $ 258 | |
| VTR | 99-03 VITARA | 18 PC AUTO OR MANUAL | Click To View Diagram | $ 323 | $ 256 | $ 229 | |
| VTR-6 | 06-08 VITARA | 22 PC | Click To View Diagram | $ 556 | $ 440 | $ 358 | |
| VTR-6DS | 06-08 VITARA OPTION | 4 PC DOOR STRIPES (GR01) | Click To View Diagram | $ 116 | $ 92 | $ 71 | |
| VTR-6GG | 06-08 VITARA OPTION | 3 PC GAUGE (GR02) | Click To View Diagram | $ 87 | $ 69 | $ 53 | |
| VTR-6RC | 06-08 VITARA OPTION | 1 PC REAR CUPHOLDER (GR03) | Click To View Diagram | $ 66 | $ 52 | $ 40 | |
| VTR-6OH | 06-08 VITARA OPTION | 2 PC OVERHEAD (GR04) | Click To View Diagram | $ 139 | $ 110 | $ 85 | |
| X90 | 97-00 X90 | 13 OR 14 PC AUTO OR 13 PC MANUAL | Click To View Diagram | $ 347 | $ 275 | $ 243 | |
| XL7 | 00-03 XL7 | 18 PC AUTO OR MANUAL | Click To View Diagram | $ 323 | $ 256 | $ 229 | |
|
Colors
|
|||||||