|
|||||||
|
|
|||||||
| INFINITI | DESIGNER | PREMIUM | STANDARD | ||||
| PRICE | PRICE | PRICE | |||||
| FX | 03-05 FX35/FX45 | 20 PC | Click To View Diagram | $ 556 | $ 440 | $ 358 | |
| FXDS | 03-05 FX35/FX45 OPTION | 4 PC DOOR STRIPS (GR01) | Click To View Diagram | $ 138 | $ 109 | $ 84 | |
| FXDR | 03-05 FX35/FX45 OPTION | 4 PC DOOR RINGS (GR02) | Click To View Diagram | $ 231 | $ 183 | $ 141 | |
| FXOH | 03-05 FX35/FX45 OPTION | 3 PC OVERHEAD (GR03) | Click To View Diagram | $ 139 | $ 110 | $ 85 | |
| FXSSS | 03-05 FX35/FX45 OPTION | 2 PC SHIFTER SIDE STRIPS (GR04) | Click To View Diagram | $ 107 | $ 85 | $ 65 | |
| FX-6 | 06-07 FX35 | 23 PC | Click To View Diagram | $ 556 | $ 440 | $ 358 | |
| FX-6DR | 06-07 FX35 OPTION | 4 PC DOOR RINGS (GR01) | Click To View Diagram | $ 198 | $ 157 | $ 121 | |
| FX-6 | 06-07 FX45 | 23 PC | Click To View Diagram | $ 556 | $ 440 | $ 358 | |
| FX-6DR | 06-07 FX45 OPTION | 4 PC DOOR RINGS (GR01) | Click To View Diagram | $ 198 | $ 157 | $ 121 | |
| G20 | 91-96 G-20 | 6 PC | Click To View Diagram | $ 244 | $ 193 | $ 185 | |
| G20DR | 91-96 G-20 OPTION | 4 PC DOOR TRIM (GR01) | Click To View Diagram | $ 463 | $ 367 | $ 282 | |
| G2099 | 99-01 G-20 | 12 PC AUTO OR MANUAL | Click To View Diagram | $ 397 | $ 314 | $ 270 | |
| G20CH | 99-01 G-20 OPTION | 1 PC CUPHOLDER (GR01) | Click To View Diagram | $ 49 | $ 39 | $ 30 | |
| G35 | 2003 G35 4 DR | 26 OR 27 PC SPECIFY SHIFTER SURROUND | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| F.M. SAHARA | |||||||
| G35CS | 2003 G35 4DR OPTION | 1 PC CLOCK SURROUND (GR01) | Click To View Diagram | $ 116 | $ 92 | $ 71 | |
| G35RV | 2003 G35 4DR OPTION | 1 PC REAR VENT (GR02) | Click To View Diagram | $ 33 | $ 26 | $ 20 | |
| G35RA | 2003 G35 4DR OPTION | 2 PC REAR ASHTRAY (GR03) | Click To View Diagram | $ 41 | $ 32 | $ 25 | |
| G35OH | 2003 G35 4DR OPTION | 2 PC OVERHEAD (GR04) | Click To View Diagram | $ 82 | $ 65 | $ 50 | |
| G35PS | 2003 G35 4DR OPTION | 4 PC POWER SEATS (GR05) | Click To View Diagram | $ 16 | $ 13 | $ 10 | |
| G35-2 | 2003 G35 2DR | 26 OR 27 PC SPECIFY AUTO OR MANUAL SHIFTER | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| G35CC | 2003 G35 2DR OPTION | 3 PC CENTER CONSOLE (GR01) | Click To View Diagram | $ 100 | $ 79 | $ 61 | |
| G35CS | 2003 G35 2DR OPTION | 1 PC CLOCK SURROUND (GR02) | Click To View Diagram | $ 116 | $ 92 | $ 71 | |
| G35OH | 2003 G35 2DR OPTION | 2 PC OVERHEAD (GR03) | Click To View Diagram | $ 82 | $ 65 | $ 50 | |
| G35PS2 | 2003 G35 2DR OPTION | 2 PC POWER SEATS (GR04) | Click To View Diagram | $ 16 | $ 13 | $ 10 | |
| G35RCC | 2003 G35 2DR OPTION | 2 PC REAR CENTER CONSOLE (GR05) | Click To View Diagram | $ 174 | $ 138 | $ 106 | |
| G35-4 | 2004 G35 4 DR | 26 OR 27 PC SPECIFY SHIFTER SURROUND | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| F.M. SAHARA | |||||||
| G35CS | 2004 G35 4DR OPTION | 1 PC CLOCK SURROUND (GR01) | Click To View Diagram | $ 116 | $ 92 | $ 71 | |
| G35RV | 2004 G35 4DR OPTION | 1 PC REAR VENT (GR02) | Click To View Diagram | $ 33 | $ 26 | $ 20 | |
| G35RA | 2004 G35 4DR OPTION | 2 PC REAR ASHTRAY (GR03) | Click To View Diagram | $ 41 | $ 32 | $ 25 | |
| G35OH | 2004 G35 4DR OPTION | 2 PC OVERHEAD (GR04) | Click To View Diagram | $ 82 | $ 65 | $ 50 | |
| G35PS | 2004 G35 4DR OPTION | 4 PC POWER SEATS (GR05) | Click To View Diagram | $ 16 | $ 13 | $ 10 | |
| G354-5 | 05-06 G35 4DR | 16 OR 17 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| G35-5OH | 05-06 G35 4DR OPTION | 2 PC OVERHEAD (GR01) | Click To View Diagram | $ 82 | $ 65 | $ 50 | |
| G35-5RV | 05-06 G35 4DR OPTION | 1 PC REAR VENT (GR02) | Click To View Diagram | $ 33 | $ 26 | $ 20 | |
| G35-5RA | 05-06 G35 4DR OPTION | 2 PC REAR ASHTRAY (GR03) | Click To View Diagram | $ 41 | $ 32 | $ 25 | |
| G35-5PS | 05-06 G35 4DR OPTION | 4 PC POWER SEATS (GR04) | Click To View Diagram | $ 16 | $ 13 | $ 10 | |
| G35-5DT4 | 05-06 G35 4DR OPTION | 4 PC DOOR TRIM (GR05) | Click To View Diagram | $ 126 | $ 100 | $ 77 | |
| G352-5 | 05-06 G35 2DR | 14 OR 15 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| G35-5OH | 05-06 G35 2DR OPTION | 2 PC OVERHEAD (GR01) | Click To View Diagram | $ 82 | $ 65 | $ 50 | |
| G35-5RV | 05-06 G35 2DR OPTION | 1 PC REAR VENT (GR02) | Click To View Diagram | $ 33 | $ 26 | $ 20 | |
| G35-5RA | 05-06 G35 2DR OPTION | 2 PC REAR ASHTRAY (GR03) | Click To View Diagram | $ 41 | $ 32 | $ 25 | |
| G35-5PS | 05-06 G35 2DR OPTION | 4 PC POWER SEATS (GR04) | Click To View Diagram | $ 16 | $ 13 | $ 10 | |
| G35-5DT2 | 05-06 G35 2DR OPTION | 2 PC DOOR TRIM (GR05) | Click To View Diagram | $ 126 | $ 100 | $ 77 | |
| G35-7 | 2007 G35/G35X | 17 PC | Click To View Diagram | $ 556 | $ 440 | $ 358 | |
| G35-7SP | 2007 G35/G35X OPTION | 4 PC SPEEDO (GR01) | Click To View Diagram | $ 139 | $ 110 | $ 85 | |
| G35-7RA | 2007 G35/G35X OPTION | 3 PC REAR ASHTRAY & CUPHOLDER (GR02) | Click To View Diagram | $ 69 | $ 55 | $ 42 | |
| G35-7FC | 2007 G35/G35X OPTION | 2 PC FRONT CUPHOLDER (GR03) | Click To View Diagram | $ 116 | $ 92 | $ 71 | |
| INFN30 | 96-97 I-30 | 13 PC AUTO OR MANUAL | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| INFN98 | 98-99 I-30 | 13 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| I30 | 2000 I-30 | 20 PC F.M. ITALIAN WALNUT BURL | Click To View Diagram | $ 347 | $ 275 | $ 243 | |
| I30RSA | 00-01 I-30 OPTION | 4 PC REAR STORAGE AREA (GR01) IWB | Click To View Diagram | $ 98 | $ 77 | $ 60 | |
| I30-01 | 2001 I-30 | 20 PC F.M. ITALIAN WALNUT BURL | Click To View Diagram | $ 347 | $ 275 | $ 243 | |
| I35 | 2002 I35 | 22 PC SPECIFY W/ OR W/O NAVIGATION | Click To View Diagram | $ 356 | $ 282 | $ 247 | |
| I35DR | 2002 I35 OPTION | 4 PC DOOR RINGS (GR02) | Click To View Diagram | $ 59 | $ 47 | $ 36 | |
| I35ARM | 2002 I35 OPTION | 2 PC ARMREST & REAR CUPHOLDER (GR03) | Click To View Diagram | $ 40 | $ 32 | $ 24 | |
| INFN9316 | 93-97 J-30 | 16 PC | Click To View Diagram | $ 365 | $ 289 | $ 253 | |
| M30 | 91-92 M-30 | 11 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| M45 | 03-04 M45 | 13 PC | Click To View Diagram | $ 556 | $ 440 | $ 358 | |
| Q4593 | 91-93 Q-45 | 6 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| Q45PD | 91-93 Q-45 OPTION | 2 PC FRONT DOOR PODS (GR01) | Click To View Diagram | $ 123 | $ 97 | $ 75 | |
| Q45PDR | 91-93 Q-45 OPTION | 2 PC REAR DOOR PODS (GR02) | Click To View Diagram | $ 74 | $ 59 | $ 45 | |
| Q45DR | 91-96 Q-45 OPTION | 4 PC DOOR PANELS (GR03) | Click To View Diagram | $ 463 | $ 367 | $ 282 | |
| Q4594 | 94-96 Q-45 | 5 PC W/ASHTRAY BEZEL RED WALNUT BURL | Click To View Diagram | $ 463 | $ 367 | $ 307 | |
| Q45CH | 90-96 Q-45 CUPHOLDER OPTION | 2 PC CUPHOLDER 1, 2, 3 OR 4 (GR04) | Click To View Diagram | $ 135 | $ 107 | $ 82 | |
| QX4 | 97-98 QX-4 | 13 PC 2 WD OR 12 PC 4 WD F.M. ROYAL OXFORD | Click To View Diagram | $ 272 | $ 216 | $ 201 | |
| QX499 | 99-00 QX-4 | 17 PC FACTORY MATCH ROYAL XFORD | Click To View Diagram | $ 397 | $ 314 | $ 270 | |
| QX4-2 | 2001 QX-4 | 10 PC F.M. QX4 WOOD OR | Click To View Diagram | $ 347 | $ 275 | $ 243 | |
| SPECIAL DARK CHAMPAGNE BURL | |||||||
| QX56 | 04-07 QX56 | 23 PC | Click To View Diagram | $ 556 | $ 440 | $ 358 | |
|
Colors
|
|||||||