|
||||||||
|
|
||||||||
| BMW | DESIGNER | PREMIUM | STANDARD | |||||
| PRICE | PRICE | PRICE | ||||||
| 318TI | 95-00 318TI | 16 PC | Click To View Diagram | $ 347 | $ 275 | $ 243 | ||
| 318TIDT | 95-00 318TI OPTION | 4 PC DASH STRIP TRIM (GR01) | Click To View Diagram | $ 74 | $ 59 | $ 45 | ||
| 318TICON | 95-00 318TI OPTION | 1 PC AUTO SHIFTER (GR02) | Click To View Diagram | $ 49 | $ 39 | $ 30 | ||
| 3SERIES84 | 84-91 3 SERIES | 3 PC AUTO OR MANUAL | Click To View Diagram | $ 309 | $ 244 | $ 221 | ||
| 3SERIES84CON | 84-91 3 SERIES OPTION | 1 PC CENTER CONSOLE OPTION (GR01) | Click To View Diagram | $ 74 | $ 59 | $ 45 | ||
| 3SERIES91 | 91-93 3 SERIES | 11 PC, 2 DR, 4 DR OR CONV. | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 3SERIES94 | 1994 3 SERIES | 12 PC, 2 DR, 4 DR OR CONV | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 3SERIES95 | 1995 3 SERIES | 15 PC, 2 DR, 4 DR OR CONV. w or w/o Power Top | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 3SERIES96 | 1996 3 SERIES | 15 PC, 2 DR, 4 DR OR CONV, AUTO OR MAN. | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 3SERIESSR | 96-00 3 SERIES OPTION | 4 PC SPEAKER RINGS (GR01) | Click To View Diagram | $ 33 | $ 26 | $ 20 | ||
| 3SERIES97 | 1997 3 SERIES | 17 PC 2 DR, 4 DR, M3, OR CONV.AUTO or MAN | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 3SERIES98 | 1998 3 SERIES | 17 PC 2DR OR CONV., AUTO OR MANUAL | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 3SERIES99 | 99-05 3 SERIES/ M3 | 23 PC | Click To View Diagram | $ 347 | $ 275 | $ 243 | ||
| 3SERIESSH | 1991-98 3 SERIES OPTION | 1 PC SHIFTER A, B, C, D, OR E (GR01) | Click To View Diagram | $ 62 | $ 49 | $ 38 | ||
| 3SERIESCON | 1998-00 3 SERIES OPTION | 6 PC RADIO/VENT CONSOLE (SYNTHETIC ONLY) (GR02) | Click to View Diagram | $ 196 | $ 155 | $ 119 | ||
| 3SERIES-06 | 06-07 3 SERIES | 20 PC | Click to View Diagram | $ 556 | $ 440 | $ 358 | ||
| 3SERIES-06DR | 06-07 3 SERIES OPTION | 4 PC DOOR RINGS | Click to View Diagram | $ 99 | $ 79 | $ 61 | ||
| 3SERIES-06RC | 06-07 3 SERIES OPTION | 4 PC REAR CLIMATE AND CUPHOLDER | Click to View Diagram | $ 77 | $ 61 | $ 47 | ||
| 3SERIES-06OH | 06-07 3 SERIES OPTION | 1 PC OVERHEAD | Click to View Diagram | $ 50 | $ 39 | $ 30 | ||
| 5SERIES87 | 87-88 5 SERIES | 11 PC | Click To View Diagram | $ 427 | $ 338 | $ 287 | ||
| 5SERIES89 | 89-96 5 SERIES | 14 PC, AUTO, W/ OR W/O SWITCH & 5 SPEED | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 5SERIES97 | 97-03 5 SERIES | 27 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 840 | 95-97 840CI | 12 PC W OR W/O CELL PHONE | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| 840SP | 95-97 840CI OPTION | 2 PC SPEEDO (GR01) | Click To View Diagram | $ 115 | $ 91 | $ 70 | ||
| BMW-M | 00-01 MZ3 ROADSTER | 22 PC | Click To View Diagram | $ 347 | $ 275 | $ 243 | ||
| BMW-MTR | 00-01 MZ3 ROADSTER OPTION | 6 PC DASH TRIM OPTION (GR01) | Click To View Diagram | $ 83 | $ 65 | $ 50 | ||
| BMW-MAR | 00-01 MZ3 ROADSTER OPTION | 2 PC ARMREST (GR02) | Click To View Diagram | $ 83 | $ 65 | $ 50 | ||
| BMWZ3 | 96-99 Z3 ROADSTER | 30 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| BMWZ3TR | 96-99 Z3 ROADSTER OPTION | 6 PC DASH TRIM OPTION (GR01) | Click To View Diagram | $ 82 | $ 65 | $ 50 | ||
| BMWZ3AR | 96-99 Z3 ROADSTER OPTION | 2 PC ARMREST (GR02) | Click To View Diagram | $ 82 | $ 65 | $ 50 | ||
| BMW2000 | 00-03 Z3 ROADSTER | 23 TO 27 PC | Click To View Diagram | $ 463 | $ 367 | $ 307 | ||
| BMW-MTR | 00-03 Z3 ROADSTER OPTION | 6 PC DASH TRIM OPTION (GR01) | Click To View Diagram | $ 82 | $ 65 | $ 50 | ||
| BMW-MAR | 00-03 Z3 ROADSTER OPTION | 2 PC ARMREST (GR02) | Click To View Diagram | $ 82 | $ 65 | $ 50 | ||
| BMWZ6 | 96-99 Z3 ROADSTER | 21/23/24 PCS Factory Match MIDNIGHT BURL | Click To View Diagram | $ 262 | $ 208 | $ 195 | ||
| BMWZ6TR | 96-99 Z3 ROADSTER OPTION | 6 PC DASH TRIM OPTION (GR01) | Click To View Diagram | $ 82 | $ 65 | $ 50 | ||
| BMWZ6AR | 96-99 Z3 ROADSTER OPTION | 2 PC ARMREST (GR02) | Click To View Diagram | $ 82 | $ 65 | $ 50 | ||
| BMWZ4 | 04-05 Z4 | 13 PCS | Click To View Diagram | $ 347 | $ 275 | $ 243 | ||
| BMWX3 | 04-07 X3 | 20 PC | Click to View Diagram | $ 463 | $ 367 | $ 307 | ||
| BMWX5 | 00-03 X5 | 14 PC | Click To View Diagram | $ 296 | $ 234 | $ 214 | ||
| BMW2002 | 1976 2002 | 6 PC | Click To View Diagram | $ 196 | $ 155 | $ 158 | ||
|
Colors
|
||||||||